Creative Industries and Food Studies
Welcome to Term 4! It is a great time to celebrate all the wonderful achievements throughout the year. Our students have had such great success in the Creative Industries department learning new skills and knowledge along the way, from cooking, drawing, wearable art, stop animation, advance manufacturing techniques, furnishing skills and many more.
We have had a successful year of introducing new senior subject and pathways for our students including Design, Film, TV and New Media, Media Arts, Visual Arts, Construction and Engineering Pathways.
Yr | Class | Code | Due Date | Assessment | Details | Project Name |
7 | Design Technology A | DAT7 | W8 L3 | Design Folio | Design Folio 6-8 Pages | Hook Rack |
8 | Media Arts A | MED8 | Wk6 L2 | Assignment - written | Responding 400 Words | Movie Poster Analysis |
8 | Media Arts A | MED8 | Wk7 L3 | Practical Task – Project | Making Task | Movie Poster |
8 | Media Arts B | MED8 | Wk7 L3 | Practical Task – Project | Practical Task | Stop Animate and Listen |
8 | Visual Arts | VIS8 | W7 L3 | Practical Task – Project | practical and responding task | Landscape and Colour |
9 | Design Technology | DAT9 | W8 L3 | Multimodal response – live or pre-recorded | Production Process | Metal Tool Box |
9 | Design Engineering | TES9 | Wk8 L1 | Design Folio | Engineering Portfolio | Heli-Cars |
9 | Visual Arts | ART9 | Wk8 L3 | Practical task and sketchbook submission | Practical Task | Take-me-away ceramic unit’ |
9 | Media Arts | MED9 | Wk 8 L3 | Practical Task – Project | Production and analysis | Macro photography |
10 | Design Technology | DAT10 | W8 L1 | Examination | 60 Minutes | Introduction to Metal |
10 | Design Engineering | TES10 | W8 L1 | Project | Design Folio 6-8 Pages | Hydraulics design |
10 | Visual Arts | VIS10 | ||||
11 | Cert I Construction | VCO11 | W5 L3 | Practical Task – Project | Practical | Deck / Setting out |
11 | Cert II Engineering | VEP11 | W5 L3 | Practical Task – Project | Practical | Turning - Scribe / Pen |
11 | Visual Art | ART11 | W4 | Examination | 800-1000 | Art as Code Exam |
11 | Visual Arts in Practice | VAP11 | W7 L3 | Practical Task – Project | 2 Ceramic Objects & Catalogue | Marketplace |
11 | Industrial Technology Skills | ISK11 | W5 L3 | Practical Task – Project | Practical Demonstrations | Welding |
11 | Design | DES11 | W5 L3 | Multimodal response – live or pre-recorded | 8-10 A3 Pages + A3 Page Spoken Pitch | Commercial Design Folio |
11 | Film and TV | FTM11 | W5 L3 | Practical Task – Project | 2-5min + Treatment + Reflection | Genre Project |
11 | Media Arts in Practice | MAP11 | W5 L3 | Practical Task | Artwork 4 Images | Character Design |
Lorinda Stiles
Head of Department - Creative Industries - Year 8A to 8E
lstil21@eq.edu.au